 | Doppstadt AK 510 K BioPower Year: 2017, Hours: 6,000 h Gross Weight: 25,000 kg | POA Click here for more information |
 | CAT 320 Highreach Year: 2018, Hours: 1,713 h Gross Weight: 25,424 kg | POA Click here for more information |
 | Merlo P 27.6 Plus Year: 2019, Hours: 629 h Gross Weight: 4,850 kg | POA Click here for more information |
 | Merlo P40.13 PLUS Year: 2021, Hours: 905 h Gross Weight: 9,300 kg | POA Click here for more information |
 | Merlo P 120.10 HM Year: 2025, Hours: 10 h | POA Click here for more information |
 | Haas TYRON 2000 XL 2.0 Year: 2018, Hours: 4,325 h Gross Weight: 25,500 kg | POA Click here for more information |
 | Indespension AD2800 Beavertail Plant Trailer Year: 2024 Gross Weight: 3,500 kg | 4,500 GBP Click here for more information |
 | Doosan DL 300-5 Year: 2020, Hours: 7,846 h Gross Weight: 18,860 kg | POA Click here for more information |
 | Fuchs MHL331 Year: 2021, Hours: 5,920 h Gross Weight: 0 | 125,000 GBP Click here for more information |
 | Doppstadt AK315 Year: 2023, Hours: 400 h Gross Weight: 16,000 kg | 290,000 GBP Click here for more information |
 | Develon DX 530 LC-7 K Year: 2023 Gross Weight: 52,700 kg
| POA Click here for more information |
 | Develon DX 235 LCR-7 Year: 2023 Gross Weight: 25,900 kg
| POA Click here for more information |